GARMIN 010-00656-00 Nuvi 250W Widescreen Travel Assistant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Wider screen lets you see more of what's? around. View larger. |
![]() n?vi 250W accepts custom points of interest (POIs). View larger. |
![]() The n?vi 250W comes preloaded with maps for U.S., Hawaii, and Puerto Rico, and features an? ultra-slim design. |
See More of What's Around
The widescreen format gives you 70% more actual screen area than a 3.5-inch screen. Primarily this translates into a better view of the area through which you are driving. This is especially useful in showing you what parks, restaurants, ATM, gas stations, etc. are nearby, or in letting you know whether a detour is a good idea. Also, the device itself is larger, meaning controls on the screen are more widely spaced and somewhat easier to push.
Smart, Powerful Design
The n?vi 250W is built with a high-sensitivity WAAS-enabled GPS receiver for extreme accuracy, as well as an SD card slot for storing your media and additional navigation tools, and a USB interface for loading data. All this is wrapped up in a package that measures 4.8 x 2.9 x 0.8 inches (W x H x D) and weighs just 6.6 ounces. The n?vi display is touchscreen-enabled, making it a cinch to control the device with your fingertips. A rechargeable lithium-ion battery provides up to five hours of battery life depending on use.
Navigate with Ease
n?vi 250W comes ready to go right out of the box with preloaded City Navigator NT street maps, including a hefty POI database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and n?vi takes you there with 2D or 3D maps and turn-by-turn voice directions. In addition, n?vi 250W accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs.
Garmin's interface is a key to their success and one of the things that makes their devices such a pleasure to use. Simple controls and sub-screens make it easy to enter or search for destinations and get data about your trip.
![]() |
![]() Custom vehicle icons let you ride in style, at least inside your GPS. See more icon options. |
Beyond Navigation
Navigation is just the beginning. n?vi 250W features travel tools including JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. It also comes with Garmin Lock, an anti-theft feature, and configurable vehicle icons that let you select car-shaped graphics to show your location on the map. Optional plug-in SD cards for our line of Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize n?vi for your travel needs.
Note: Like most USB Mass Storage Devices, the n?vi is not compatible with Windows 95, Windows 98 or Windows Me.
What's in the Box
n?vi 250W, preloaded City Navigator NT for the continental U.S., Hawaii, and Puerto Rico, Alaska, and Canada, vehicle suction cup mount, vehicle power cable, dashboard disk, and set up and go guide.
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| n?vi 250w | 3.81 x 2.25 | ![]() | ![]() | ? | Photos | up to 5 | |||||
| n?vi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | ? | Photos | up to 5 | ||||
| n?vi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); | ![]() | Photos | up to 4 | |||
| n?vi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| n?vi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| n?vi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin n?Link! service) | ![]() | Photos | ![]() | up to 4 | ||
GARMIN 010-C0934-00 Topo North Quebec Canada MicroSD Card
GARMIN VEU502S AZORES ISLANDS BLUECHART G2 VISION
SOFTWARE, SEATTLE
Garmin Blank Data Cards: 256 MB MicroSD Memory Card
GARMIN 010-C0936-00 Topo NW Territories Canada MicroSD Card
Rino 530hcx Two Way Radio Gps Kit
GARMIN 010-C0931-00 Topo Manitoba Canada MicroSD Card
FR60 Men's Black Watch
Garmin n?vi 205W 4.3-Inch Widescreen Portable GPS Navigator
Garmin n?vi 250 3.5-Inch Portable GPS Navigator (Silver)
GPS Eva Airform Carrying Case for Garmin Nuvi 200w 250w 260w 580 660 670 680 760 (Many Color Available) + Wisdom*Courage Wristband
Garmin n?vi 200W 4.3-Inch Widescreen Portable GPS Navigator
Garmin n?vi Vehicle Power Cable
Garmin AC Charger with International Adapters for n?vi
Garmin 3.5-Inch Carrying Case
Garmin Portable Friction Mount