Garmin n?vi 205 3.5-Inch Portable GPS Navigator
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One of Garmin's key product philosophies is to make extremely complex technology easy to use for anyone right out of the box, and perhaps nowhere is that better exemplified than in the user interface for Garmin's portable navigation devices. Garmin's interface is a key to their success part of what makes their devices such a pleasure to use. Simple controls and sub-screens make it easy to enter or search for destinations and get data about your trip. Simply touch the color screen to enter a destination, and n?vi takes you there with turn-by-turn voice directions, 2-D or 3-D maps and smooth map updates as you navigate. This year, Garmin has redesigned its interface to include much more useful information. | |
Old Interface![]() | New Interface![]() |
![]() | Your GPS device locks onto transmissions from a dedicated network of Satellites in order to determine its position.? Until the device gets a "lock" on three satellites, it can't effectively navigate, so decreasing the time it takes for your device to get "satellite lock" is always a goal of GPS manufacturers. With Garmin's new HotFix technology, your Garmin GPS remembers the position of all satellites it is tracking when you turn it off, and calculates their movements in order to predict where they should be the next time you turn it on. This gives the device an idea of where it should look for satellites, and dramatically decreases the time it takes for your Garmin to get its position and start navigating. HotFix can predict satellite positions for up to 3 days after the device was last turned off. Using Garmin's unique Web site - Garmin Connect Photos - users can choose from millions of geo-located photos provided by Google's Panoramio photo sharing community and download them to the n?vi for a richer navigation experience using pictures as a guide. | ||||
![]() | Using Garmin's unique Web site - Garmin Connect Photos - users can choose from millions of geo-located photos provided by Google's Panoramio photo sharing community and download them to the n?vi for a richer navigation experience using pictures as a guide.
| |||
| Shaded relief terrain maps show you when to expect hills, mountains, forests and other natural features. Topographic terrain maps are viewable when using the 2D "birds-eye" view. | |
![]() | ![]() |
tching to try out a new restaurant, or setting off on a road trip to locate the best toffee apples on the east coast? Now, it's easy to search for locations on Google Maps or Mapquest, then transfer the addresses directly to your Garmin GPS navigator.
The process does require a small plugin, which you can get at Garmin's website at http://www8.garmin.com/support/download_details.jsp?id=3739. You can send business addresses to your Garmin device from these countries: Austria, Belgium, Canada, Denmark, Finland, France, Germany, Great Britain, Italy, Netherlands, Norway, Sweden, Switzerland, and the United States. | ||
Search for the location you want.![]() | Pick "Send to GPS".![]() | Go!![]() |
![]() | With an optional receiver, you can access enhanced dynamic content from the MSN Direct service. Check the weather, avoid traffic backups, compare local gas prices, get enhanced movie listings, stock information, news and local events when you travel with your unit. Even plan trips from the convenience of your computer, via Windows Live Local, and wirelessly send custom to your n?vi. Check out a full description of MSN Direct content features, or a coverage map for MSN Direct services. A 3-month subscription to MSN Direct is included with the receiver. After that, subscription fees are $49.95 per year, or $129.95 for a lifetime subscription. |
![]() | With an optional receiver, you can get alerts from TMC Clear Channel about traffic tie-ups and road construction that might lie ahead on your route. All you have to do is simply touch the screen to view traffic details and you'll be ready to detour around any problem area. And if you end up missing a turn, or you're forced into a detour that is not relayed through the traffic receiver, the n?vi's sophisticated automatic routing will get you back on track in no time. In most areas, TMC Clear Channel traffic broadcasts are continuous - there's no waiting for scheduled traffic news updates or random alerts. Because traffic broadcasts are received via a "silent" FM data channel, you can still listen to music or news programming on your car radio without interference from incoming FM traffic data transmissions. A 3-month subscription to TMC Clear Channel's Total Traffic Network is included with the receiver. For more information on subscription fees, coverage in individual cities, and traffic data networks in the United Kingdom and Europe, check the Garmin website. |
![]() n?vi accepts custom points of interest (POIs). View larger. | The n?vi comes ready to go right out of the box with preloaded City Navigator NT street maps for the continental United States, Hawaii, and Puerto Rico, including a hefty POI database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and n?vi takes you there with 2D or 3D maps and turn-by-turn voice directions. Garmin gets its map data from NAVTEQ, a world leader in premium-quality mapping. In addition, n?vi accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs Important note about map updates: Due to our high volume of sales, almost every Garmin portable GPS navigator sold by Amazon.com will come with the most recent map version. If you ever do need a map update, you can purchase one from Amazon.com at our Garmin Store. |
Browse your stored pictures with an easy-to-use JPEG viewer.![]() | Navigation is just the beginning. The n?vi 2x5 models features travel tools including a JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. This device is compatible with optional content plug-ins available via microSD card, such as the? Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize n?vi for your travel needs.? For Accessory Map Cards and Travel Guides the Units Feature: a MicroSD Card Slot on the 3.5 inch Units, and an SD Card Slot on the 4.3 inch Units. Garmin has also added the ability for customers to add custom points of interest (POI's) from third parties such as school zones and safety cameras. |
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option | All Garmin n?vis support configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. |
Notes
| Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| n?vi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | ? | Photos | up to 5 | ||||
| n?vi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); | ![]() | Photos | up to 4 | |||
| n?vi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| n?vi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| n?vi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin n?Link! service) | ![]() | Photos | ![]() | up to 4 | ||
| Basic MSN Direct Content Features | |
![]() | Traffic Reports
|
![]() | Gas Prices
|
![]() | Weather Reports
|
![]() | Movie Times
|
| Enhanced MSN Direct Content | |
![]() | Web Favorites (Send custom destinations to your GPS with Live Search Maps)
|
![]() | Local Events
|
![]() | Stock Quotes
|
![]() | News Headlines
|
| MSN Direct Coverage Map | |
Get detailed info for your Zip Code at the MSN Direct website. ![]() | |
GARMIN 010-C0935-00 Topo Nunavut Canada MicroSD Card
XUS023R Grays Harbor to Olympia, Micro SD Card
NUVI 275T 3.5 INCH SCREEN TEXT TO SPEECH BLUETOOTH LIFETIME TRAFFIC PORTABLE AUTOMOTIVE GPS SYSTEM (NORTH AMERICA AND EUROPE)
Garmin VEU502S - Azores Islands - SD Card
GARMIN 010-C0934-00 Topo North Quebec Canada MicroSD Card
GARMIN 010-C0931-00 Topo Manitoba Canada MicroSD Card
GARMIN 010-C0936-00 Topo NW Territories Canada MicroSD Card
Garmin 3.5-Inch Carrying Case for n?vi (Pink)
Speck Products Garmin Nuvi 205 Tough Skin Rubberized GPS Case (Black)
Garmin Nuvi 205 Portable GPS Navigator
Garmin Portable Friction Mount
Garmin Suction Cup Mount
Car Power Adapter Charger for Garmin Nuvi 200 200W 205 205W 250 250W 255 255W 260 260W 265 265W 270 300 310 350 360 370 500 550 600 610 650 660 670
Garmin 010-10979-00 Suction Cup Mount w/ Vehicle Power Cable Kit
Garmin n?vi Vehicle Power Cable
Garmin 3.5-Inch Carrying Case