Garmin n?vi 260W 4.3-Inch Widescreen Portable GPS Navigator
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wider screen lets you see more of what's around. Compare these actual size views:
3-inch (diagonal) screen
4.3-inch (diagonal) widescreen |
![]() The n?vi 260W comes preloaded with maps for U.S., Hawaii, and Puerto Rico, and features an? ultra-slim design. |
See More of What's Around
The 4.3-inch backlit widescreen touchscreen on the n?vi 260W gives you 70% more actual screen area than a 3.5-inch screen. Primarily this translates into a better view of the area through which you are driving. This is especially useful in showing you what parks, restaurants, ATM, gas stations, etc. are nearby, or in letting you know whether a detour is a good idea. Also, the device itself is larger, meaning controls on the screen are more widely spaced and somewhat easier to push.
Smart, Powerful Design
The n?vi 260W is built with a high-sensitivity GPS receiver for extreme accuracy, as well as an SD card slot for storing your media and additional navigation tools, and a USB interface for loading data.The n?vi display is touchscreen-enabled, making it a cinch to control the device with your fingertips. A rechargeable lithium-ion battery provides up to five hours of battery life depending on use.
Garmin Lock
Garmin's patent pending theft prevention system that disables the unit from performing any functions until the user types in a specific 4-digit PIN or takes the unit to a predetermined secure location
First Rate Map Data
The n?vi 260W comes preloaded with City Navigator NT North America--road coverage for the U.S., Canada and Puerto Rico and nearly 6 million points of interest. City Navigator North America NT gives you everything you need to travel North America. Powered by NAVTEQ, a world leader in premium-quality digital map data, City Navigator brings you the most detailed street maps available so you can navigate with exact, turn-by-turn directions to any address or intersection.
Easy To Use Interface
Garmin's interface is a key to their success and one of the things that makes their devices such a pleasure to use. Simple controls and sub-screens make it easy to enter or search for destinations and get data about your trip.
![]() |
Beyond Navigation
![]() Browse your stored pictures with an easy-to-use JPEG viewer. | n?vi 260W accepts custom points of interest (POIs). View larger. |
Navigation is just the beginning. n?vi 260W features travel tools including JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. It also comes with Garmin Lock, an anti-theft feature, and configurable vehicle icons that let you select car-shaped graphics to show your location on the map.
This device is compatible with optional content plug-ins available via SD card, such as the? Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize n?vi for your travel needs.
Garmin has also added the ability for customers to add custom points of interest (POI's) from third parties such as school zones and safety cameras.
Trick Your GPS Ride
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option | Like all n?vis, the 260W supports configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. |
What's in the Box
n?vi 260W, preloaded City Navigator NT for North America, vehicle suction cup mount, vehicle power cable, dashboard disk, and quick start manual.
| Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| n?vi 260 | 2.8 x 2.1 | ![]() | ![]() | ![]() | ? | Photos | up to 5 | ||||
| n?vi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | ? | Photos | up to 5 | ||||
| n?vi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); | ![]() | Photos | up to 4 | |||
| n?vi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| n?vi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| n?vi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin n?Link! service) | ![]() | Photos | ![]() | up to 3 | ||
Garmin n?vi 260W 4.3-Inch Widescreen Portable GPS Navigator
Case Logic GPSP-2 Professional GPS Case for 4.3-Inch Flatscreen GPS Navigators
Garmin Suction Cup Mount
Assorted Color Garmin Nuvi GPS 4.3-inch Carrying Case for Garmin Nuvi 720w 250w 260w 255w 265wt 580 660 670 680 + Screen Protector
ChargerCity Garmin Nuvi 2xx GPS Car Mounting Kit w/ Vehicle power cable car charger cord, windshield suction cup mount and bracket cradle holster for 200 200w 205 205w 215t 250 250w 255 255w 255t 255wt 260 260w 265t 265w 265wt 270 275t 280 285wt 465T Models (All item includes ChargerCity's Manufacture Direct Replacement Warranty)
Garmin n?vi Vehicle Power Cable
Garmin Portable Friction Mount
GPS Eva Airform Carrying Case for Garmin Nuvi 200w 250w 260w 580 660 670 680 760 (Many Color Available) + Wisdom*Courage Wristband