Garmin nuvi 880 4.3-Inch Widescreen Bluetooth Portable GPS Navigator
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | One of Garmin's key product philosophies is, "to make extremely complex technology easy to use for anyone right out of the box," and perhaps nowhere is that better exemplified than in the user interface for Garmin's portable navigation devices. Garmin's interface is a key to their success and one of the things that makes their devices such a pleasure to use. Simple controls and sub-screens make it easy to enter or search for destinations and get data about your trip. |
| Usable voice recognition is something we've been waiting to see for a? long time. Reaching over to type out directions on your GPS isn't just difficult, it can feel downright dangerous. There's even a warning on every GPS not to do it. But who has the time to sit still and punch in a destination? Well, now you can have your hurry and your directions too. The n?vi 800s aren't the first GPS navigators to offer voice recognition, but the level of flexibility they offer sets a new standard for simple and intuitive use. The device comes with a little remote control that mounts on your steering wheel. It has two buttons. One is, "listen." The other is, "stop listening". Hit the "listen" button to start voice recognition. Then you can speak any of the words that appear on the display, and the device will understand, or you can ask questions based on most points of interest. Say, "find nearest Italian restaurant," for example, and you'll get a list of nearby spots. Say "go to" and name of the one you want, and you get turn-by-turn directions to dinner. The n?vi 880 also knows the names of many large business brands, so you can just say, "find place, Starbucks," if that's your coffee mojo. Of course, if you know the address you want to go to, you can say that too, and the n?vi will give you directions, all without having to reach over to the dashboard and touch it. | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | An integrated receiver allows you to access enhanced dynamic content from the MSN Direct service. Check the weather, avoid traffic backups, compare local gas prices, get enhanced movie listings, stock information, news and local events when you travel with your unit. Even plan trips from the convenience of your computer, via Windows Live Local, and wirelessly send custom to your n?vi.
|
| The super-bright, 4.3-inch (diagonal) touchscreen display gives is anti-glare for ease of viewing during the day and automatically changes its color profile for easy viewing at night or in dim light. It offers 2d or 3D perspective views. The widescreen format gives you 70% more actual screen area than a 3.5-inch screen. Primarily this translates into a better view of the area through which you are driving. This is especially useful in showing you what parks, restaurants, ATM, gas stations, etc. are nearby, or in letting you know whether a detour is a good idea. Also, the device itself is larger, meaning controls on the screen are more widely spaced and somewhat easier to push. | |
Wider screen lets you see more of what's around. Compare these actual size views of a 3-inch (diagonal) screen![]() | and a 4.3-inch diagonal widescreen![]() |
This lets you enter several spots into the device (day care - supermarket-cleaners - office - day care, for example) and it will plot the fastest route. And once you've found the best router, the "Route Planning" feature lets you? save up to 10 different routes, Garmin touts the feature for providing, "the most efficient route for errands, deliveries and sales calls." The feature also makes this an instant essential accessory for anyone who shops garage sales (you know what we're talking about).
A trip log provides an electronic bread crumb trail of up to 10,000 points, so you can see where you've been on the map.
Garmin's "Where Am I?" feature is a useful safety feature on all n?vis, but voice recognition makes it even better.
On any n?vi (including this one), you can just tap "Where Am I?" to find the closest hospitals, police stations, fuel stations, nearest address and intersection. Also see your exact latitude and longitude coordinates. With the 800s, all you have to do is say "Where am I?" to get the info.
Like the n?vi 700s, the 800s will also remember where you parked. It automatically marks your position when you remove it from the windshield mount, so you can navigate with n?vi on foot and find your way back to your vehicle. Perfect for unfamiliar spots and crowded lots such as amusement parks, stadiums and malls.
![]() n?vi 250W accepts custom points of interest (POIs). View larger. | The n?vi 880 comes ready to go right out of the box with preloaded City Navigator NT street maps, including a hefty POI database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and n?vi takes you there with 2D or 3D maps and turn-by-turn voice directions. Garmin gets its map data from NAVTEQ, a world leader in premium-quality mapping. In addition, n?vi accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs Important note about map updates: Due to our high volume of sales, almost every Garmin portable GPS navigator sold by Amazon.com will come with the most recent map version. If you ever do need a map update, you can purchase one from Amazon.com at our Garmin Store. |
Browse your stored pictures with an easy-to-use JPEG viewer.![]() | Navigation is just the beginning. The n?vi 880 features travel tools including JPEG picture viewer, MP3 player, world travel clock with time zones, currency converter, measurement converter, calculator and more. It also comes with Garmin Lock, an anti-theft feature, and configurable vehicle icons that let you select car-shaped graphics to show your location on the map. This device is compatible with optional content plug-ins available via microSD card, such as the? Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize n?vi for your travel needs note that the 800 series is unique among n?vis, in that the 800s use microSD cards, where all other n?vis use SD cards.. Garmin has also added the ability for customers to add custom points of interest (POI's) from third parties such as school zones and safety cameras. | A handy MP3 player lets you play songs stored on SD memory cards.![]() |
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option | All Garmin n?vis support configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. |
![]() | Using Garmin's unique Web site - Garmin Connect Photos - users can choose from millions of geo-located photos provided by Google's Panoramio photo sharing community and download them to the n?vi for a richer navigation experience using pictures as a guide.
| |||
Notes
n?vi 880, Preloaded City Navigator NT for North America*, MSN Direct receiver with integrated vehicle power cable, 9 months free MSN Direct service*, Speech recognition remote, Vehicle suction cup mount*, USB cable, Dashboard disc, Quick start manual
Notice: MSN Direct service will be available only until January 1, 2012. Activate a subscription between November 19, 2009, and March 31, 2010, and receive 9 months of MSN Direct service for free.
| Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| n?vi 880 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | ? | Photos | up to 5 | ||||
| n?vi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); | ![]() | Photos | up to 4 | |||
| n?vi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| n?vi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| n?vi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin n?Link! service) | ![]() | Photos | ![]() | up to 4 | ||
Fujifilm Finepix E550 6.3MP Digital Camera with 4x Optical Zoom
Garmin n?vi 650 4.3-Inch Widescreen Portable GPS Navigator
Garmin nuvi 880 4.3-Inch Widescreen Bluetooth Portable GPS Navigator
Garmin AC Charger with International Adapters for n?vi
Garmin 010-10987-01 Speech Recognition Remote
3 Pack Premium Ultra Clear Reusable 4.3" / 4.-Inch GPS LCD Screen Protector with Lint Cleaning Cloth for Garmin Nuvi 200W, 205W, 250W, 260W, 600, 610
Essential Kit for the Garmin Nuvi 880 includes a Car and Wall Charger - Gomadic Brand w/ TipExchange Technology
Garmin Portable Friction Mount
Garmin n?vi 800 Series Rechargeable Battery
Garmin Suction-Cup Mount For nuvi 850/ 880 010-10987-02
Rapid Wall / AC Charger for the Garmin Nuvi 880 - Gomadic Brand w/ TipExchange Technology
Garmin n?vi Vehicle Power Cable
Garmin 4.3-Inch Premium Carrying Case with Flap